Reserve Team - League Table 2021/2022
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Leamington | 26 | 24 | 1 | 1 | 110 | 15 | 95 | 73 |
2 | Stratford Town | 26 | 21 | 3 | 2 | 89 | 30 | 59 | 63 * |
3 | Boldmere St Michaels | 26 | 17 | 3 | 6 | 66 | 25 | 41 | 54 |
4 | Redditch United | 26 | 14 | 3 | 9 | 80 | 42 | 38 | 45 |
5 | Solihull Sporting | 26 | 14 | 3 | 9 | 80 | 48 | 32 | 45 |
6 | Racing Club Warwick u23s | 26 | 12 | 6 | 8 | 83 | 47 | 36 | 42 |
7 | Worcester City | 26 | 12 | 6 | 8 | 72 | 47 | 25 | 42 |
8 | Kidderminster Harriers | 26 | 12 | 3 | 11 | 46 | 61 | -15 | 39 |
9 | Walsall Wood | 26 | 9 | 4 | 13 | 58 | 60 | -2 | 30 * |
10 | Gresley Rovers | 26 | 6 | 5 | 15 | 37 | 92 | -55 | 20 |
11 | Redditch Borough | 26 | 4 | 7 | 15 | 31 | 87 | -56 | 19 |
12 | Gornal Colts | 26 | 6 | 3 | 17 | 34 | 70 | -36 | 18 * |
13 | Sutton Rangers | 26 | 4 | 5 | 17 | 34 | 111 | -77 | 13 * |
14 | Bewdley Town | 26 | 0 | 4 | 22 | 21 | 106 | -85 | 1 * |
Gornal Colts deducted 3pts
Sutton Rangers deducted 3pts
Stratford Town deducted 3pts
Walsall Wood deducted 1pt