United Counties League Premier Division North - League Table 2024/2025
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Eastwood CFC | 28 | 21 | 3 | 4 | 78 | 28 | 50 | 66 |
2 | Bourne Town | 29 | 19 | 3 | 7 | 64 | 28 | 36 | 60 |
3 | Lincoln United | 27 | 18 | 4 | 5 | 64 | 30 | 34 | 58 |
4 | Boston Town | 28 | 17 | 3 | 8 | 50 | 27 | 23 | 54 |
5 | AFC Mansfield | 29 | 17 | 3 | 9 | 53 | 35 | 18 | 54 |
6 | Newark Town | 30 | 14 | 10 | 5 | 62 | 46 | 16 | 52 |
7 | Belper United | 29 | 15 | 2 | 12 | 59 | 53 | 6 | 47 |
8 | Heanor Town | 27 | 14 | 4 | 9 | 52 | 39 | 13 | 46 |
9 | Melton Town | 28 | 12 | 4 | 12 | 55 | 46 | 9 | 40 |
10 | Newark & Sherwood United | 26 | 11 | 6 | 9 | 46 | 49 | -3 | 39 |
11 | Ashby Ivanhoe | 26 | 11 | 4 | 11 | 53 | 37 | 16 | 38 |
12 | Skegness Town | 27 | 10 | 7 | 10 | 40 | 30 | 10 | 37 |
13 | Harrowby United | 27 | 11 | 3 | 13 | 45 | 53 | -8 | 36 |
14 | Hucknall Town | 29 | 9 | 5 | 15 | 36 | 49 | -13 | 32 |
15 | Sleaford Town | 30 | 8 | 5 | 17 | 31 | 59 | -28 | 29 |
16 | Wisbech Town | 30 | 8 | 4 | 18 | 32 | 67 | -35 | 28 |
17 | Gresley Rovers | 30 | 6 | 6 | 18 | 40 | 66 | -26 | 24 |
18 | Kimberley Miners Welfare | 28 | 5 | 5 | 18 | 35 | 64 | -29 | 20 |
19 | Deeping Rangers | 30 | 5 | 5 | 18 | 27 | 72 | -45 | 20 |
20 | Shirebrook Town | 27 | 5 | 4 | 18 | 22 | 66 | -44 | 19 |
Last updated: 9pm, Wednesday 19th February 2025