United Counties League Premier Division North - League Table 2024/2025
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Bourne Town | 23 | 17 | 3 | 3 | 57 | 18 | 39 | 54 |
2 | Eastwood CFC | 24 | 17 | 3 | 4 | 62 | 26 | 36 | 54 |
3 | AFC Mansfield | 25 | 15 | 3 | 7 | 49 | 29 | 20 | 48 |
4 | Lincoln United | 222 | 15 | 2 | 5 | 53 | 27 | 26 | 47 |
5 | Newark Town | 24 | 13 | 7 | 4 | 54 | 35 | 19 | 46 |
6 | Boston Town | 24 | 14 | 2 | 8 | 37 | 23 | 14 | 44 |
7 | Belper United | 25 | 14 | 1 | 10 | 53 | 46 | 7 | 43 |
8 | Heanor Town | 23 | 12 | 4 | 7 | 43 | 29 | 14 | 40 |
9 | Newark & Sherwood United | 23 | 10 | 4 | 9 | 42 | 47 | -5 | 34 |
10 | Melton Town | 23 | 10 | 3 | 10 | 48 | 37 | 11 | 33 |
11 | Ashby Ivanhoe | 23 | 9 | 4 | 10 | 46 | 35 | 11 | 31 |
12 | Harrowby United | 23 | 9 | 2 | 12 | 37 | 46 | -9 | 29 |
13 | Skegness Town | 21 | 7 | 6 | 8 | 28 | 25 | 3 | 27 |
14 | Sleaford Town | 27 | 7 | 5 | 15 | 30 | 50 | -20 | 26 |
15 | Hucknall Town | 25 | 7 | 4 | 14 | 30 | 45 | -15 | 25 |
16 | Gresley Rovers | 26 | 6 | 6 | 14 | 37 | 55 | -18 | 24 |
17 | Wisbech Town | 26 | 7 | 3 | 16 | 28 | 55 | -27 | 24 |
18 | Deeping Rangers | 24 | 5 | 4 | 15 | 23 | 61 | -38 | 19 |
19 | Shirebrook Town | 23 | 5 | 4 | 14 | 20 | 58 | -38 | 19 |
20 | Kimberley Miners Welfare | 24 | 3 | 4 | 17 | 28 | 57 | -29 | 13 |
Last updated: 7pm, Saturday 18th January 2025