United Counties League Premier Division North - League Table 2024/2025
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Eastwood CFC | 21 | 15 | 3 | 3 | 55 | 22 | 33 | 48 |
2 | Bourne Town | 19 | 13 | 2 | 3 | 48 | 17 | 31 | 44 |
3 | Newark Town | 20 | 12 | 5 | 3 | 48 | 26 | 22 | 41 |
4 | Lincoln United | 19 | 13 | 1 | 5 | 45 | 25 | 20 | 40 |
5 | Belper United | 20 | 12 | 1 | 7 | 46 | 33 | 13 | 37 |
6 | AFC Mansfield | 20 | 11 | 3 | 6 | 37 | 25 | 12 | 36 |
7 | Boston Town | 20 | 11 | 2 | 7 | 28 | 20 | 8 | 35 |
8 | Melton Town | 18 | 10 | 3 | 5 | 44 | 23 | 21 | 33 |
9 | Heanor Town | 20 | 10 | 3 | 7 | 37 | 26 | 11 | 33 |
10 | Newark & Sherwood United | 19 | 10 | 3 | 6 | 38 | 37 | 1 | 33 |
11 | Harrowby United | 20 | 9 | 2 | 9 | 35 | 39 | -4 | 29 |
12 | Ashby Ivanhoe | 20 | 7 | 3 | 10 | 35 | 34 | 1 | 24 |
13 | Gresley Rovers | 22 | 6 | 5 | 11 | 33 | 46 | -13 | 23 |
14 | Skegness Town | 18 | 6 | 4 | 8 | 21 | 21 | 0 | 22 |
15 | Sleaford Town | 22 | 6 | 4 | 12 | 27 | 41 | -14 | 22 |
16 | Wisbech Town | 23 | 6 | 2 | 15 | 26 | 53 | -27 | 20 |
17 | Deeping Rangers | 21 | 5 | 2 | 14 | 20 | 53 | -33 | 17 |
18 | Hucknall Town | 21 | 4 | 4 | 13 | 23 | 43 | -20 | 16 |
19 | Shirebrook Town | 20 | 4 | 4 | 12 | 17 | 48 | -31 | 16 |
20 | Kimberley Miners Welfare | 21 | 1 | 4 | 16 | 24 | 55 | -31 | 7 |
Last updated: 9pm, Tuesday 17th December 2024