United Counties League Premier Division North - League Table 2024/2025
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Eastwood CFC | 33 | 23 | 4 | 6 | 86 | 33 | 53 | 73 |
2 | Bourne Town | 33 | 23 | 3 | 7 | 70 | 29 | 41 | 72 |
3 | Lincoln United | 33 | 22 | 6 | 5 | 73 | 34 | 39 | 72 |
4 | Boston Town | 33 | 19 | 5 | 9 | 55 | 31 | 24 | 62 |
5 | Newark Town | 33 | 17 | 11 | 5 | 71 | 51 | 20 | 62 |
6 | Heanor Town | 33 | 18 | 5 | 10 | 64 | 43 | 21 | 59 |
7 | AFC Mansfield | 33 | 18 | 5 | 10 | 58 | 40 | 18 | 59 |
8 | Belper United | 33 | 16 | 3 | 14 | 68 | 60 | 8 | 51 |
9 | Ashby Ivanhoe | 33 | 15 | 4 | 14 | 60 | 43 | 17 | 49 |
10 | Harrowby United | 33 | 14 | 4 | 15 | 55 | 64 | -9 | 46 |
11 | Melton Town | 33 | 12 | 6 | 15 | 59 | 57 | 2 | 42 |
12 | Newark & Sherwood United | 33 | 12 | 6 | 15 | 52 | 60 | -8 | 42 |
13 | Skegness Town | 32 | 11 | 8 | 13 | 45 | 36 | 9 | 41 |
14 | Hucknall Town | 33 | 11 | 6 | 16 | 45 | 53 | -8 | 39 |
15 | Wisbech Town | 34 | 10 | 5 | 19 | 39 | 76 | -37 | 35 |
16 | Deeping Rangers | 33 | 8 | 6 | 19 | 34 | 76 | -42 | 30 |
17 | Sleaford Town | 33 | 8 | 5 | 20 | 32 | 68 | -36 | 29 |
18 | Gresley Rovers | 33 | 7 | 6 | 20 | 43 | 73 | -30 | 27 |
19 | Kimberley Miners Welfare | 33 | 7 | 5 | 21 | 43 | 72 | -29 | 26 |
20 | Shirebrook Town | 33 | 5 | 5 | 23 | 25 | 78 | -53 | 20 |
Last updated: 9pm, Saturday 22nd March 2025