United Counties League Premier Division North - League Table 2024/2025
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Lincoln United | 36 | 24 | 7 | 5 | 80 | 39 | 41 | 79 |
2 | Eastwood CFC | 36 | 24 | 5 | 7 | 90 | 39 | 51 | 77 |
3 | Bourne Town | 36 | 24 | 4 | 8 | 74 | 33 | 41 | 76 |
4 | Boston Town | 36 | 22 | 5 | 9 | 64 | 33 | 31 | 71 |
5 | Heanor Town | 36 | 20 | 6 | 10 | 72 | 48 | 24 | 66 |
6 | AFC Mansfield | 36 | 20 | 6 | 10 | 63 | 43 | 20 | 66 |
7 | Newark Town | 36 | 17 | 11 | 8 | 75 | 59 | 16 | 62 |
8 | Belper United | 36 | 17 | 3 | 16 | 71 | 63 | 8 | 54 |
9 | Ashby Ivanhoe | 36 | 15 | 4 | 17 | 62 | 49 | 13 | 49 |
10 | Melton Town | 36 | 13 | 7 | 16 | 61 | 59 | 2 | 46 |
11 | Hucknall Town | 36 | 13 | 7 | 16 | 51 | 55 | -4 | 46 |
12 | Harrowby United | 36 | 14 | 4 | 18 | 55 | 70 | -15 | 46 |
13 | Skegness Town | 36 | 12 | 9 | 15 | 48 | 44 | 4 | 45 |
14 | Newark & Sherwood United | 36 | 13 | 6 | 17 | 56 | 65 | -9 | 45 |
15 | Wisbech Town | 36 | 10 | 6 | 20 | 43 | 81 | -38 | 36 |
16 | Deeping Rangers | 36 | 10 | 6 | 20 | 39 | 78 | -39 | 36 |
17 | Gresley Rovers | 36 | 9 | 7 | 20 | 53 | 77 | -24 | 34 |
18 | Sleaford Town | 36 | 9 | 6 | 21 | 36 | 73 | -37 | 33 |
19 | Kimberley Miners Welfare | 36 | 9 | 5 | 22 | 49 | 75 | -26 | 32 |
20 | Shirebrook Town | 36 | 5 | 6 | 25 | 26 | 85 | -59 | 21 |
Last updated: 10pm, Saturday 12th April 2025