United Counties League Premier Division North - League Table 2024/2025
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Eastwood CFC | 18 | 12 | 3 | 3 | 48 | 20 | 28 | 39 |
2 | Lincoln United | 18 | 12 | 1 | 5 | 43 | 24 | 19 | 37 |
3 | Bourne Town | 16 | 11 | 2 | 3 | 40 | 16 | 24 | 35 |
4 | Newark Town | 18 | 10 | 5 | 3 | 43 | 25 | 18 | 35 |
5 | AFC Mansfield | 18 | 11 | 1 | 6 | 36 | 24 | 12 | 34 |
6 | Belper United | 17 | 10 | 1 | 6 | 39 | 29 | 10 | 31 |
7 | Melton Town | 15 | 9 | 3 | 3 | 40 | 19 | 21 | 30 |
8 | Harrowby United | 17 | 9 | 2 | 6 | 32 | 28 | 4 | 29 |
9 | Heanor Town | 17 | 8 | 3 | 6 | 31 | 23 | 8 | 27 |
10 | Newark & Sherwood United | 15 | 8 | 3 | 4 | 32 | 26 | 6 | 27 |
11 | Boston Town | 15 | 8 | 1 | 6 | 18 | 17 | 1 | 25 |
12 | Ashby Ivanhoe | 17 | 7 | 3 | 7 | 32 | 26 | 6 | 24 |
13 | Skegness Town | 16 | 6 | 3 | 7 | 21 | 20 | 1 | 21 |
14 | Sleaford Town | 19 | 6 | 3 | 10 | 23 | 34 | -11 | 21 |
15 | Gresley Rovers | 20 | 5 | 4 | 11 | 31 | 46 | -15 | 19 |
16 | Hucknall Town | 19 | 4 | 4 | 11 | 21 | 37 | -16 | 16 |
17 | Wisbech Town | 19 | 5 | 1 | 13 | 22 | 48 | -26 | 16 |
18 | Shirebrook Town | 18 | 3 | 4 | 11 | 16 | 47 | -31 | 13 |
19 | Deeping Rangers | 17 | 3 | 2 | 12 | 16 | 45 | -29 | 11 |
20 | Kimberley Miners Welfare | 19 | 1 | 3 | 15 | 22 | 52 | -30 | 6 |
Last updated: 7pm, Saturday 16th November 2024