Note that this page is from our archive during the time when the club was called Gresley FC. It may not be related to the old Gresley Rovers.
Midland Football Combination Reserve Division One - League Table 2013/2014
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Loughborough Dynamo | 16 | 13 | 1 | 2 | 67 | 25 | 42 | 40 |
2 | Quorn | 16 | 12 | 0 | 4 | 63 | 28 | 35 | 36 |
3 | Lichfield City | 16 | 8 | 3 | 5 | 39 | 29 | 10 | 27 |
4 | Evesham United | 16 | 7 | 5 | 4 | 30 | 24 | 6 | 26 |
5 | Barwell | 16 | 6 | 4 | 6 | 33 | 30 | 3 | 22 |
6 | Redditch United | 16 | 5 | 2 | 9 | 29 | 41 | -12 | 17 |
7 | Coalville Town | 16 | 5 | 1 | 10 | 18 | 36 | -18 | 16 |
8 | Gresley | 16 | 3 | 3 | 10 | 23 | 37 | -14 | 12 |
9 | Atherstone Town | 16 | 3 | 1 | 12 | 22 | 74 | -52 | 10 |
Banbury United resigned. Results expunged.