Note that this page is from our Gresley Rovers archive. It may not be related to the new Gresley Rovers (formerly Gresley FC until 2020).
Midland Football Combination Reserve Division - League Table 2005/2006
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Rushall Olympic | 28 | 19 | 4 | 5 | 72 | 25 | 47 | 61 |
2 | Mickleover Sports | 28 | 17 | 4 | 7 | 56 | 43 | 13 | 55 |
3 | Hinckley United | 28 | 16 | 5 | 7 | 71 | 42 | 29 | 53 |
4 | Oadby Town | 28 | 16 | 3 | 9 | 61 | 45 | 16 | 51 |
5 | Boldmere St Michaels | 28 | 15 | 4 | 9 | 54 | 36 | 18 | 49 |
6 | Quorn | 28 | 15 | 3 | 10 | 61 | 52 | 9 | 48 |
7 | Tipton Town | 28 | 12 | 9 | 7 | 55 | 39 | 16 | 45 |
8 | Bromsgrove Rovers | 28 | 13 | 5 | 10 | 75 | 75 | 0 | 44 |
9 | Gresley Rovers | 28 | 13 | 4 | 11 | 47 | 51 | -4 | 43 |
10 | Shepshed Dynamo | 28 | 11 | 4 | 13 | 53 | 59 | -6 | 37 |
11 | Barwell | 28 | 10 | 4 | 14 | 36 | 48 | -12 | 34 |
12 | Chasetown | 28 | 8 | 3 | 17 | 40 | 58 | -18 | 27 |
13 | Loughborough Dynamo | 28 | 9 | 3 | 16 | 51 | 74 | -23 | 27 * |
14 | Atherstone Town | 28 | 2 | 1 | 25 | 30 | 94 | -64 | 7 |
15 | Rugby Town | 28 | 4 | 4 | 20 | 51 | 72 | -21 | 4 * |
** 12 pts deducted