Note that this page is from our Gresley Rovers archive. It may not be related to the new Gresley Rovers (formerly Gresley FC until 2020).
ICIS Midland Football Combination Reserve Division - League Table 2003/2004
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Tamworth | 28 | 15 | 9 | 4 | 68 | 38 | 30 | 54 |
2 | Boldmere St Michaels | 28 | 15 | 8 | 5 | 64 | 38 | 26 | 53 |
3 | Hinckley United | 28 | 14 | 8 | 6 | 52 | 33 | 19 | 50 |
4 | Bromsgrove Rovers | 28 | 14 | 5 | 9 | 60 | 41 | 19 | 47 |
5 | Gresley Rovers | 28 | 14 | 5 | 9 | 45 | 39 | 6 | 47 |
6 | Worcester City | 28 | 13 | 5 | 10 | 76 | 49 | 27 | 44 |
7 | Chasetown | 28 | 12 | 7 | 9 | 57 | 48 | 9 | 43 |
8 | Quorn | 28 | 10 | 9 | 9 | 42 | 39 | 3 | 39 |
9 | Barwell | 28 | 11 | 4 | 13 | 60 | 57 | 3 | 37 |
10 | Rushall Olympic | 28 | 11 | 3 | 14 | 51 | 43 | 8 | 36 |
11 | Bedworth United | 28 | 8 | 11 | 9 | 41 | 40 | 1 | 32 * |
12 | Oadby Town | 28 | 7 | 11 | 10 | 36 | 40 | -4 | 32 |
13 | Shepshed Dynamo | 28 | 9 | 5 | 14 | 34 | 51 | -17 | 32 |
14 | Rugby United | 28 | 7 | 5 | 16 | 33 | 64 | -31 | 26 |
15 | Highgate United | 28 | 2 | 1 | 25 | 24 | 123 | -99 | 1 * |
* 3pts deducted
** 6pts deducted