Note that this page is from our Gresley Rovers archive. It may not be related to the new Gresley Rovers (formerly Gresley FC until 2020).
ICIS Midland Football Combination Reserve Division - League Table 2002/2003
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Tamworth | 32 | 22 | 2 | 8 | 97 | 37 | 60 | 68 |
2 | Worcester City | 32 | 20 | 5 | 7 | 59 | 41 | 18 | 65 |
3 | Boldmere St. Michaels | 32 | 19 | 7 | 6 | 68 | 38 | 30 | 64 |
4 | Solihull Borough | 32 | 18 | 8 | 6 | 71 | 34 | 37 | 62 |
5 | Quorn | 32 | 17 | 7 | 8 | 67 | 42 | 25 | 58 |
6 | Rushall Olympic | 32 | 16 | 8 | 8 | 60 | 33 | 27 | 56 |
7 | Oadby Town | 32 | 17 | 8 | 7 | 57 | 50 | 7 | 56 * |
8 | Gresley Rovers | 32 | 14 | 10 | 8 | 75 | 56 | 19 | 52 |
9 | Hinckley United | 32 | 12 | 11 | 9 | 53 | 40 | 13 | 47 |
10 | Shepshed Dynamo | 32 | 10 | 5 | 17 | 44 | 57 | -13 | 35 |
11 | Rugby United | 32 | 9 | 7 | 16 | 49 | 68 | -19 | 34 |
12 | Atherstone United | 32 | 9 | 8 | 15 | 43 | 79 | -36 | 32 * |
13 | Bedworth United | 32 | 7 | 8 | 17 | 42 | 62 | -20 | 29 |
14 | Chasetown | 32 | 7 | 7 | 18 | 39 | 67 | -28 | 28 |
15 | Redditch United | 32 | 5 | 8 | 19 | 39 | 82 | -43 | 23 |
16 | Highgate United | 32 | 5 | 8 | 19 | 40 | 60 | -20 | 20 * |
17 | Barwell | 32 | 3 | 7 | 22 | 27 | 78 | -51 | 16 |
Oadby Town & Highgate United 3 points deducted