Note that this page is from our Gresley Rovers archive. It may not be related to the new Gresley Rovers (formerly Gresley FC until 2020).
Midland Football Combination Reserve Division - League Table 2000/2001
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Boldmere St, Micheals | 22 | 15 | 3 | 4 | 48 | 23 | 25 | 48 |
2 | Barwell | 22 | 14 | 1 | 7 | 49 | 25 | 24 | 43 |
3 | Shepshed Dynamo | 22 | 13 | 2 | 7 | 46 | 35 | 11 | 41 |
4 | Ilkeston Town | 22 | 12 | 4 | 6 | 45 | 28 | 17 | 40 |
5 | Bilston Town | 22 | 10 | 5 | 7 | 56 | 47 | 9 | 35 |
6 | Gresley Rovers | 22 | 9 | 3 | 10 | 47 | 42 | 5 | 30 |
7 | Atherstone United | 22 | 9 | 3 | 10 | 51 | 58 | -7 | 30 |
8 | Hinckley United | 21 | 9 | 1 | 11 | 39 | 44 | -5 | 28 |
9 | Banbury United | 21 | 7 | 3 | 11 | 29 | 41 | -12 | 24 |
10 | Willenhall Town | 22 | 7 | 3 | 12 | 35 | 55 | -20 | 24 |
11 | Bedworth United | 22 | 5 | 2 | 15 | 25 | 49 | -24 | 17 |
12 | Bromsgrove Rovers | 20 | 4 | 2 | 14 | 24 | 47 | -23 | 11 * |
Bromsgrove were deducted 3pts and did not complete their fixtures against Hinckley United and Banbury United.