Gresley Rovers Homepage
Next First Team Game
Hucknall Town
3.00pm, Tomorrow (away)
Website sponsored by Gaskell Safety

League Table


Note that this page is from our Gresley Rovers archive. It may not be related to the new Gresley Rovers (formerly Gresley FC until 2020).

Midland Football Combination Reserve Division - League Table 1998/1999

  Team P W D L F A GD Pts
1 Burton Albion 36 24 8 4 101 37 64 80
2 Gresley Rovers 36 21 7 8 83 50 33 70
3 Barwell 36 16 10 10 65 52 13 68
4 Tamworth 35 20 5 10 89 45 44 65
5 Ilkeston Town 36 16 12 8 87 63 24 60
6 Shepshed Dynamo 36 17 6 13 75 71 4 57
7 Atherstone United 36 15 10 11 71 65 6 55
8 Boldmere St Michaels 36 16 6 14 68 60 8 54
9 Rushden & Diamonds 36 14 10 12 87 62 25 52
10 Oldbury United 36 15 6 15 64 59 5 51
11 Rushall Olympic 36 13 8 15 73 66 7 47
12 Stourbridge 36 12 8 16 45 53 -8 44
13 Nuneaton Borough 36 13 5 18 60 77 -17 44
14 Bedworth United 36 12 7 17 65 74 -9 43
15 Solihull Borough 36 11 9 16 59 71 -12 42
16 Wisbech 34 12 6 16 67 80 -13 42
17 Worcester City 36 10 8 18 60 92 -32 38
18 Hinckley United 35 8 9 18 44 85 -41 33
19 Willenhall Town 36 2 6 28 34 127 -93 12
Gresley Rovers Partners
Group Automotive Limited
Heanor Town Action
Today's Featured Player