United Counties League Premier Division North - League Table 2024/2025
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Eastwood CFC | 22 | 16 | 3 | 3 | 56 | 22 | 34 | 51 |
2 | Bourne Town | 20 | 15 | 2 | 3 | 52 | 17 | 35 | 47 |
3 | Lincoln United | 20 | 14 | 1 | 5 | 49 | 25 | 24 | 43 |
4 | Newark Town | 20 | 12 | 5 | 4 | 48 | 30 | 18 | 41 |
5 | AFC Mansfield | 21 | 12 | 3 | 6 | 39 | 26 | 13 | 39 |
6 | Belper United | 21 | 12 | 1 | 8 | 46 | 38 | 8 | 37 |
7 | Heanor Town | 21 | 11 | 3 | 7 | 39 | 27 | 12 | 36 |
8 | Boston Town | 21 | 11 | 2 | 8 | 28 | 21 | 7 | 35 |
9 | Melton Town | 19 | 10 | 3 | 6 | 45 | 26 | 19 | 33 |
10 | Newark & Sherwood United | 20 | 10 | 3 | 7 | 38 | 38 | 0 | 33 |
11 | Harrowby United | 21 | 9 | 2 | 10 | 36 | 41 | -5 | 29 |
12 | Ashby Ivanhoe | 21 | 8 | 3 | 10 | 40 | 34 | 6 | 27 |
13 | Skegness Town | 19 | 6 | 5 | 8 | 23 | 23 | 0 | 23 |
14 | Gresley Rovers | 23 | 6 | 5 | 12 | 34 | 49 | -15 | 23 |
15 | Wisbech Town | 24 | 7 | 2 | 15 | 27 | 53 | -26 | 23 |
16 | Sleaford Town | 23 | 6 | 4 | 13 | 27 | 45 | -18 | 22 |
17 | Hucknall Town | 22 | 5 | 4 | 13 | 26 | 43 | -17 | 19 |
18 | Shirebrook Town | 21 | 5 | 4 | 12 | 20 | 49 | -29 | 19 |
19 | Deeping Rangers | 22 | 5 | 3 | 14 | 22 | 55 | -33 | 18 |
20 | Kimberley Miners Welfare | 22 | 1 | 4 | 17 | 25 | 57 | -32 | 7 |
Last updated: 8pm, Saturday 21st December 2024