United Counties League Premier Division North - League Table 2024/2025
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Lincoln United | 38 | 25 | 8 | 5 | 83 | 40 | 43 | 83 |
2 | Bourne Town | 38 | 25 | 4 | 8 | 79 | 35 | 44 | 82 |
3 | Eastwood CFC | 38 | 25 | 5 | 8 | 93 | 44 | 49 | 80 |
4 | Boston Town | 38 | 24 | 5 | 9 | 70 | 35 | 35 | 77 |
5 | AFC Mansfield | 38 | 22 | 6 | 10 | 66 | 44 | 22 | 72 |
6 | Heanor Town | 38 | 21 | 6 | 11 | 77 | 53 | 24 | 69 |
7 | Newark Town | 38 | 18 | 11 | 9 | 79 | 62 | 17 | 65 |
8 | Belper United | 38 | 19 | 3 | 16 | 76 | 63 | 13 | 60 |
9 | Ashby Ivanhoe | 38 | 17 | 4 | 17 | 66 | 50 | 16 | 55 |
10 | Skegness Town | 38 | 12 | 10 | 16 | 48 | 45 | 3 | 46 |
11 | Melton Town | 38 | 13 | 7 | 18 | 63 | 65 | -2 | 46 |
12 | Hucknall Town | 38 | 14 | 7 | 17 | 53 | 61 | -8 | 46 |
13 | Newark & Sherwood United | 38 | 13 | 7 | 18 | 56 | 69 | -13 | 46 |
14 | Harrowby United | 38 | 14 | 4 | 20 | 55 | 73 | -18 | 46 |
15 | Wisbech Town | 38 | 12 | 6 | 20 | 47 | 81 | -34 | 42 |
16 | Deeping Rangers | 38 | 11 | 6 | 21 | 40 | 80 | -40 | 39 |
17 | Kimberley Miners Welfare | 38 | 10 | 5 | 23 | 52 | 76 | -24 | 35 |
18 | Gresley Rovers | 38 | 9 | 7 | 22 | 57 | 83 | -26 | 34 |
19 | Sleaford Town | 38 | 9 | 7 | 22 | 38 | 76 | -38 | 34 |
20 | Shirebrook Town | 38 | 5 | 6 | 27 | 27 | 89 | -62 | 21 |
Last updated: 7pm, Monday 21st April 2025