United Counties League Premier Division North - League Table 2024/2025
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Lincoln United | 34 | 23 | 6 | 5 | 76 | 36 | 40 | 75 |
2 | Eastwood CFC | 34 | 23 | 4 | 7 | 87 | 37 | 50 | 73 |
3 | Bourne Town | 34 | 23 | 4 | 7 | 71 | 30 | 41 | 73 |
4 | Boston Town | 34 | 20 | 5 | 9 | 59 | 32 | 27 | 65 |
5 | Heanor Town | 34 | 19 | 5 | 10 | 68 | 45 | 23 | 62 |
6 | AFC Mansfield | 34 | 19 | 5 | 10 | 59 | 40 | 19 | 62 |
7 | Newark Town | 34 | 17 | 11 | 6 | 73 | 55 | 18 | 62 |
8 | Belper United | 34 | 16 | 3 | 15 | 68 | 61 | 7 | 51 |
9 | Ashby Ivanhoe | 34 | 15 | 4 | 15 | 60 | 44 | 16 | 49 |
10 | Harrowby United | 34 | 14 | 4 | 16 | 55 | 67 | -12 | 46 |
11 | Newark & Sherwood United | 34 | 13 | 6 | 15 | 56 | 61 | -5 | 45 |
12 | Skegness Town | 33 | 12 | 8 | 13 | 46 | 36 | 10 | 44 |
13 | Melton Town | 34 | 12 | 6 | 16 | 59 | 58 | 1 | 42 |
14 | Hucknall Town | 34 | 12 | 6 | 16 | 47 | 54 | -7 | 42 |
15 | Wisbech Town | 35 | 10 | 5 | 20 | 41 | 79 | -38 | 35 |
16 | Sleaford Town | 34 | 9 | 5 | 20 | 33 | 68 | -35 | 32 |
17 | Deeping Rangers | 34 | 8 | 6 | 20 | 35 | 78 | -43 | 30 |
18 | Kimberley Miners Welfare | 34 | 8 | 5 | 21 | 45 | 72 | -27 | 29 |
19 | Gresley Rovers | 34 | 7 | 7 | 20 | 44 | 74 | -30 | 28 |
20 | Shirebrook Town | 34 | 5 | 5 | 24 | 26 | 82 | -56 | 20 |
Last updated: 8pm, Saturday 29th March 2025