United Counties League Premier Division North - League Table 2024/2025
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Eastwood CFC | 29 | 21 | 4 | 4 | 79 | 29 | 50 | 67 |
2 | Bourne Town | 29 | 19 | 3 | 7 | 64 | 28 | 36 | 60 |
3 | Lincoln United | 27 | 18 | 4 | 5 | 64 | 30 | 34 | 58 |
4 | Boston Town | 29 | 18 | 3 | 8 | 52 | 28 | 24 | 57 |
5 | AFC Mansfield | 30 | 17 | 4 | 9 | 54 | 36 | 18 | 55 |
6 | Newark Town | 29 | 14 | 10 | 5 | 62 | 46 | 16 | 52 |
7 | Belper United | 30 | 16 | 2 | 12 | 65 | 55 | 10 | 50 |
8 | Heanor Town | 28 | 14 | 5 | 9 | 53 | 40 | 13 | 47 |
9 | Melton Town | 29 | 12 | 5 | 12 | 56 | 47 | 9 | 41 |
10 | Ashby Ivanhoe | 27 | 12 | 4 | 11 | 55 | 37 | 18 | 40 |
11 | Newark & Sherwood United | 27 | 11 | 6 | 10 | 47 | 51 | -4 | 39 |
12 | Harrowby United | 28 | 12 | 3 | 13 | 47 | 54 | -7 | 39 |
13 | Skegness Town | 27 | 10 | 7 | 10 | 40 | 30 | 10 | 37 |
14 | Hucknall Town | 29 | 9 | 5 | 15 | 36 | 49 | -13 | 32 |
15 | Sleaford Town | 31 | 8 | 5 | 18 | 31 | 61 | -30 | 29 |
16 | Wisbech Town | 31 | 8 | 4 | 19 | 34 | 73 | -39 | 28 |
17 | Gresley Rovers | 30 | 6 | 6 | 18 | 40 | 66 | -26 | 24 |
18 | Deeping Rangers | 29 | 6 | 5 | 18 | 31 | 73 | -42 | 23 |
19 | Kimberley Miners Welfare | 29 | 5 | 5 | 19 | 36 | 68 | -32 | 20 |
20 | Shirebrook Town | 28 | 5 | 4 | 19 | 23 | 68 | -45 | 19 |
Last updated: 5pm, Saturday 22nd February 2025