Northern Premier League - Midlands - League Table 2022/2023
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Stamford AFC | 38 | 27 | 6 | 5 | 76 | 31 | 45 | 87 |
2 | Halesowen Town | 38 | 24 | 6 | 8 | 80 | 40 | 40 | 78 |
3 | Spalding United | 38 | 22 | 9 | 7 | 68 | 28 | 40 | 75 |
4 | Sporting Khalsa | 38 | 21 | 7 | 10 | 84 | 48 | 36 | 70 |
5 | Coleshill Town | 38 | 21 | 6 | 11 | 68 | 39 | 29 | 69 |
6 | Chasetown | 38 | 20 | 8 | 10 | 58 | 27 | 31 | 68 |
7 | Corby Town | 38 | 19 | 10 | 9 | 71 | 48 | 23 | 67 |
8 | Harborough Town | 38 | 20 | 7 | 11 | 71 | 50 | 21 | 67 |
9 | Boldmere St Michaels | 38 | 19 | 7 | 12 | 65 | 51 | 14 | 64 |
10 | Loughborough Dynamo | 38 | 14 | 10 | 14 | 55 | 50 | 5 | 52 |
11 | Shepshed Dynamo | 38 | 15 | 6 | 17 | 55 | 47 | 8 | 51 |
12 | Sutton Coldfield Town | 38 | 14 | 5 | 19 | 56 | 60 | -4 | 47 |
13 | Hinckley LRFC | 38 | 11 | 11 | 16 | 37 | 40 | -3 | 44 |
14 | Cambridge City | 38 | 11 | 11 | 16 | 43 | 51 | -8 | 44 |
15 | Bedworth United | 38 | 9 | 15 | 14 | 37 | 45 | -8 | 42 |
16 | Gresley Rovers | 38 | 11 | 8 | 19 | 34 | 58 | -24 | 41 |
17 | Dereham Town | 38 | 10 | 5 | 23 | 43 | 79 | -36 | 35 |
18 | St Neots Town | 38 | 8 | 8 | 22 | 41 | 87 | -46 | 32 |
19 | Daventry Town | 38 | 6 | 6 | 26 | 30 | 100 | -70 | 24 |
20 | Yaxley | 38 | 1 | 3 | 34 | 23 | 116 | -93 | 6 |
Dereham Town and St Neots Town both relegated after defeats in the respective relegation play-off games.