Note that this page is from our archive during the time when the club was called Gresley FC. It may not be related to the old Gresley Rovers.
Evo-Stik South - League Table 2017/2018
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Basford United | 42 | 31 | 7 | 4 | 101 | 42 | 59 | 100 |
2 | Alvechurch | 42 | 25 | 10 | 7 | 78 | 49 | 29 | 85 |
3 | Frickley Athletic | 42 | 26 | 7 | 9 | 117 | 61 | 56 | 82 |
4 | Bedworth United | 42 | 22 | 8 | 12 | 73 | 58 | 15 | 74 |
5 | Chasetown | 42 | 22 | 7 | 13 | 83 | 64 | 19 | 73 |
6 | Stamford AFC | 42 | 19 | 14 | 9 | 66 | 34 | 32 | 71 |
7 | Leek Town | 42 | 20 | 8 | 14 | 80 | 50 | 30 | 68 |
8 | Lincoln United | 42 | 21 | 5 | 16 | 85 | 81 | 4 | 68 |
9 | Corby Town | 42 | 18 | 6 | 18 | 74 | 75 | -1 | 60 |
10 | Cleethorpes Town | 42 | 18 | 13 | 11 | 82 | 57 | 25 | 55 |
11 | Stocksbridge Park Steels | 42 | 13 | 14 | 15 | 75 | 66 | 9 | 53 |
12 | Peterborough Sports | 42 | 15 | 6 | 21 | 70 | 78 | -8 | 51 |
13 | Spalding United | 42 | 14 | 8 | 20 | 52 | 62 | -10 | 50 |
14 | Loughborough Dynamo | 42 | 13 | 10 | 19 | 61 | 78 | -17 | 49 |
15 | Sheffield FC | 42 | 10 | 15 | 17 | 66 | 85 | -19 | 45 |
16 | Belper Town | 42 | 12 | 9 | 21 | 46 | 90 | -44 | 45 |
17 | Gresley | 42 | 11 | 10 | 21 | 49 | 91 | -42 | 43 |
18 | Kidsgrove Athletic | 42 | 11 | 9 | 22 | 70 | 90 | -20 | 42 |
19 | Carlton Town | 42 | 10 | 11 | 21 | 66 | 76 | -10 | 41 |
20 | Newcastle Town | 42 | 10 | 9 | 23 | 49 | 73 | -24 | 39 |
21 | Market Drayton Town | 42 | 10 | 9 | 23 | 51 | 97 | -46 | 39 |
22 | Romulus | 42 | 8 | 11 | 23 | 57 | 94 | -37 | 35 |
Frickley Athletic deducted 3pts - ineligible player