Gresley Rovers Homepage
Next First Team Game
Hucknall Town
3.00pm, Tomorrow (away)
Website sponsored by Gaskell Safety

League Table


Note that this page is from our Gresley Rovers archive. It may not be related to the new Gresley Rovers (formerly Gresley FC until 2020).

UniBond League Division One South - League Table 2008/2009

  Team P W D L F A GD Pts
1 Retford United 38 24 9 5 88 34 54 81
2 Belper Town 38 24 9 5 79 41 38 81
3 Stocksbridge Park Steels 38 23 6 9 92 44 48 75
4 Carlton Town 38 20 10 8 83 50 33 70
5 Rushall Olympic 38 20 8 10 63 42 21 68
6 Glapwell 38 21 5 12 78 58 20 68
7 Stamford 38 15 16 7 65 51 14 61
8 Shepshed Dynamo 38 16 8 14 61 61 0 56
9 Leek Town 38 14 12 12 63 60 3 54
10 Lincoln United 38 14 9 15 58 65 -7 51
11 Sheffield FC 38 14 8 16 67 69 -2 50
12 Quorn 38 13 9 16 54 63 -9 48
13 Grantham Town 38 12 11 15 49 65 -16 47
14 Loughborough Dynamo 38 11 13 14 45 58 -13 46
15 Kidsgrove Athletic 38 12 5 21 49 62 -13 41
16 Willenhall Town 38 10 8 20 55 74 -19 38
17 Spalding United 38 10 7 21 41 82 -41 37
18 Goole AFC 38 13 5 20 62 85 -23 33 *
19 Gresley Rovers 38 6 7 25 41 78 -37 25
20 Brigg Town 38 3 5 30 41 92 -51 14
* 1pt deducted for playing an ineligible player and 10 points for CVA
Gresley Rovers Partners
Powerslide Motorcycles
Heanor Town Action
Today's Featured Player