Note that this page is from our Gresley Rovers archive. It may not be related to the new Gresley Rovers (formerly Gresley FC until 2020).
UniBond League Division One - League Table 2004/2005
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | North Ferriby United | 42 | 25 | 8 | 9 | 83 | 49 | 34 | 83 |
2 | Ilkeston Town | 42 | 24 | 9 | 9 | 64 | 40 | 24 | 81 |
3 | AFC Telford United | 42 | 23 | 11 | 8 | 78 | 44 | 34 | 80 |
4 | Willenhall Town | 42 | 22 | 12 | 8 | 71 | 46 | 25 | 78 |
5 | Kendal Town | 42 | 21 | 8 | 13 | 89 | 69 | 20 | 71 |
6 | Eastwood Town | 42 | 20 | 9 | 13 | 73 | 54 | 19 | 69 |
7 | Mossley | 42 | 20 | 6 | 16 | 81 | 56 | 25 | 66 |
8 | Brigg Town | 42 | 15 | 19 | 8 | 59 | 46 | 13 | 64 |
9 | Gresley Rovers | 42 | 17 | 12 | 13 | 57 | 53 | 4 | 63 |
10 | Kidsgrove Athletic | 42 | 15 | 15 | 12 | 60 | 55 | 5 | 60 |
11 | Woodley Sports | 42 | 16 | 11 | 15 | 68 | 74 | -6 | 59 |
12 | Ossett Albion | 42 | 15 | 13 | 14 | 83 | 74 | 9 | 58 |
13 | Colwyn Bay | 42 | 14 | 13 | 15 | 54 | 62 | -8 | 55 |
14 | Stocksbridge Park Steels | 42 | 15 | 9 | 18 | 58 | 58 | 0 | 51 |
15 | Shepshed Dynamo | 42 | 13 | 11 | 18 | 53 | 75 | -22 | 50 |
16 | Chorley | 42 | 13 | 9 | 20 | 62 | 69 | -7 | 48 |
17 | Belper Town | 42 | 13 | 8 | 21 | 57 | 66 | -9 | 47 |
18 | Spalding United | 42 | 13 | 8 | 21 | 57 | 69 | -12 | 47 |
19 | Clitheroe | 42 | 12 | 10 | 20 | 47 | 57 | -10 | 46 |
20 | Warrington Town | 42 | 11 | 13 | 18 | 45 | 59 | -14 | 46 |
21 | Rossendale United | 42 | 10 | 10 | 22 | 64 | 87 | -23 | 40 |
22 | Rocester | 42 | 0 | 6 | 36 | 31 | 132 | -101 | 6 |
Stocksbridge Park Steels 3 pts deducted for breach of rules.