Gresley Rovers Homepage
Next First Team Game
Hucknall Town
3.00pm, Tomorrow (away)
Website sponsored by Gaskell Safety

League Table


Note that this page is from our Gresley Rovers archive. It may not be related to the new Gresley Rovers (formerly Gresley FC until 2020).

Dr Martens League Premier Division - League Table 1998/1999

  Team P W D L F A GD Pts
1 Nuneaton Borough 42 27 9 6 91 33 58 90
2 Boston United 42 17 16 9 69 51 18 67
3 Ilkeston Town 42 18 13 11 72 59 13 67
4 Bath City 42 18 11 13 70 44 26 65
5 Gloucester City 42 18 11 13 57 42 15 65
6 Hastings Town 42 18 11 13 57 49 8 65
7 Worcester City 42 18 9 15 58 54 4 63
8 Halesowen Town 42 17 11 14 72 60 12 62
9 Tamworth 42 19 5 18 62 67 -5 62
10 King's Lynn 42 17 10 15 53 46 7 61
11 Crawley Town 42 17 10 15 57 58 -1 61
12 Salisbury City 42 16 11 14 56 61 -5 60
13 Burton Albion 42 17 7 18 58 52 6 58
14 Weymouth 42 14 14 14 56 55 1 56
15 Merthyr Tydfil 42 15 8 19 52 62 -10 53
16 Atherstone United 42 12 14 15 47 52 -5 50
17 Grantham Town 42 14 8 20 51 58 -7 50
18 Dorchester Town 42 11 15 16 49 63 -14 48
19 Rothwell Town 42 13 9 20 47 67 -20 48
20 Cambridge City 42 10 12 20 47 68 -21 45
21 Gresley Rovers 42 12 8 22 49 73 -24 43
22 Bromsgrove Rovers 42 8 7 27 38 84 -46 31
Gresley Rovers Partners
Brunel Healthcare
Heanor Town Action
Today's Featured Player