Gresley Rovers Homepage
Next First Team Game
Hucknall Town
3.00pm, Tomorrow (away)
Website sponsored by Gaskell Safety

League Table


Note that this page is from our Gresley Rovers archive. It may not be related to the new Gresley Rovers (formerly Gresley FC until 2020).

Beazer Homes League Premier Division - League Table 1995/1996

  Team P W D L F A GD Pts
1 Rushden & Diamonds 42 29 7 6 99 41 58 94
2 Halesowen Town 42 27 11 4 70 36 34 92
3 Cheltenham Town 42 21 11 10 76 57 19 74
4 Gloucester City 42 21 8 13 65 47 18 71
5 Gresley Rovers 42 20 10 12 70 58 12 70
6 Worcester City 42 19 12 11 61 43 18 69
7 Merthyr Tydfil 42 19 6 17 67 59 8 63
8 Hastings Town 42 16 13 13 68 56 12 61
9 Crawley Town 42 15 13 14 57 56 1 58
10 Sudbury Town 42 15 10 17 69 71 -2 55
11 Gravesend & Northfleet 42 15 10 17 60 62 -2 55
12 Chelmsford City 42 13 16 13 46 53 -7 55
13 Dorchester Town 42 15 8 19 62 57 5 53
14 Newport AFC 42 13 13 16 53 59 -6 52
15 Salisbury City 42 14 10 18 57 69 -12 52
16 Burton Albion 42 13 12 17 55 56 -1 51
17 Atherstone United 42 12 12 18 58 75 -17 48
18 Baldock Town 42 11 14 17 51 56 -5 47
19 Cambridge City 42 12 10 20 56 68 -12 46
20 Ilkeston Town 42 11 10 21 53 87 -34 43
21 Stafford Rangers 42 11 4 27 58 90 -32 37
22 VS Rugby 42 5 10 27 37 92 -55 25
Gresley Rovers Partners
Borley's Minimix Concrete
Heanor Town Action
Today's Featured Player