Gresley Rovers Homepage
Next First Team Game
Sleaford Town
3.00pm, Sat 30th Nov (home)
Website sponsored by Gaskell Safety

League Table


Note that this page is from our Gresley Rovers archive. It may not be related to the new Gresley Rovers (formerly Gresley FC until 2020).

Beazer Homes League Premier Division - League Table 1994/1995

  Team P W D L F A GD Pts
1 Hednesford Town 42 28 9 5 99 49 50 93
2 CheltenhamTown 42 25 11 6 87 39 48 86
3 Burton Albion 42 20 15 7 55 39 16 75
4 Gloucester City 42 22 8 12 76 48 28 74
5 Rushden & Diamonds 42 19 11 12 99 65 34 68
6 Dorchester Town 42 19 10 13 84 61 23 67
7 Leek Town 42 19 10 13 72 60 12 67
8 Gresley Rovers 42 17 12 13 70 63 7 63
9 Cambridge City 42 18 8 16 60 55 5 62
10 Worcester City 42 14 15 13 46 34 12 57
11 Crawley Town 42 15 10 17 64 71 -7 55
12 Hastings Town 42 14 10 18 81 80 1 52
13 Gravesend & Northfleet 42 13 13 16 38 55 -17 52
14 Chelmsford City 42 14 6 22 56 60 -4 48
15 Atherstone United 42 12 12 18 51 67 -16 48
16 VS Rugby 42 11 14 17 49 61 -12 47
17 Sudbury Town 42 12 10 20 50 77 -27 46
18 Solihull Borough 42 10 15 17 39 65 -26 45
19 Sittingbourne 42 11 10 21 51 73 -22 43
20 Trowbridge Town 42 9 13 20 43 69 -26 40
21 Corby Town 42 4 10 28 36 113 -77 21
Gresley Rovers Partners
Fresh Prints
Heanor Town Action
Today's Featured Player