Gresley Rovers Homepage
Next First Team Game
Hucknall Town
3.00pm, Tomorrow (away)
Website sponsored by Gaskell Safety

League Table


Note that this page is from our Gresley Rovers archive. It may not be related to the new Gresley Rovers (formerly Gresley FC until 2020).

Beazer Homes League Premier Division - League Table 1993/1994

  Team P W D L F A GD Pts
1 Farnborough Town 42 25 7 10 74 44 30 82
2 Cheltenham Town 42 21 12 9 67 38 29 75
3 Halesowen Town 42 21 11 10 69 46 23 74
4 Atherstone United 42 22 7 13 57 43 14 73
5 Chelmsford City 42 21 7 14 74 59 15 70
6 Trowbridge Town 42 16 17 9 52 41 11 65
7 Sittingbourne 42 17 13 12 65 48 17 64
8 Corby Town 42 17 8 17 52 56 -4 59
9 Gloucester City 42 17 6 19 55 60 -5 57
10 Burton Albion 42 15 11 16 57 49 8 56
11 Hastings Town 42 16 7 19 51 60 -9 55
12 Hednesford Town 42 15 9 18 67 66 1 54
13 Gresley Rovers 42 14 11 17 61 72 -11 53
14 Worcester City 42 14 11 17 61 72 -11 53
15 Solihull Borough 42 13 11 18 52 57 -5 50
16 Cambridge City 42 13 11 18 50 60 -10 50
17 Dorchester Town 42 12 11 19 38 51 -13 47
18 Moor Green 42 11 10 21 49 66 -17 43
19 Waterlooville 42 11 10 21 47 69 -22 43
20 Bashley 42 11 10 21 47 80 -33 43
21 Nuneaton Borough 42 11 8 23 42 66 -24 41
Gresley Rovers Partners
RA Chinnery
Heanor Town Action
Today's Featured Player