Note that this page is from our Gresley Rovers archive. It may not be related to the new Gresley Rovers (formerly Gresley FC until 2020).
East Midlands Regional League Premier Division - League Table 1971/1972
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Enderby Town | 36 | 30 | 2 | 4 | 117 | 29 | 88 | 62 |
2 | Gresley Rovers | 36 | 20 | 10 | 6 | 68 | 36 | 32 | 50 |
3 | Anstey Nomads | 36 | 19 | 11 | 6 | 66 | 46 | 20 | 49 |
4 | Alvaston St Helens | 36 | 18 | 10 | 8 | 66 | 37 | 29 | 46 |
5 | Littleover British Legion | 36 | 17 | 11 | 8 | 80 | 47 | 33 | 45 |
6 | Derby Roe Farm | 36 | 17 | 9 | 10 | 82 | 50 | 32 | 43 |
7 | Ripley Miners Welfare | 36 | 17 | 9 | 10 | 63 | 39 | 24 | 43 |
8 | Long Eaton Grange | 36 | 17 | 8 | 11 | 72 | 39 | 33 | 42 |
9 | Chesterfield Tube Works | 36 | 16 | 10 | 10 | 70 | 46 | 24 | 42 |
10 | Clifton All Whites | 36 | 12 | 14 | 10 | 52 | 37 | 15 | 38 |
11 | Moorgreen Colliery | 36 | 14 | 9 | 13 | 62 | 48 | 14 | 37 |
12 | Newhall United | 36 | 11 | 10 | 15 | 56 | 80 | -24 | 32 |
13 | Radcliffe Olympic | 36 | 11 | 8 | 17 | 60 | 64 | -4 | 30 |
14 | Meadows Old Boys | 36 | 12 | 5 | 19 | 64 | 66 | -2 | 29 |
15 | Belper Town Reserves | 36 | 11 | 4 | 21 | 40 | 78 | -38 | 26 |
16 | Ilkeston Town Reserves | 36 | 10 | 5 | 21 | 52 | 81 | -29 | 25 |
17 | Grantham St Johns | 36 | 8 | 6 | 22 | 57 | 100 | -43 | 22 |
18 | Blackwell Miners Welfare | 36 | 5 | 10 | 21 | 38 | 71 | -33 | 20 |
19 | Loughborough United Reserves | 36 | 1 | 1 | 34 | 18 | 165 | -147 | 3 |
Record expunged.