Note that this page is from our Gresley Rovers archive. It may not be related to the new Gresley Rovers (formerly Gresley FC until 2020).
East Midlands League Premier Division - League Table 1970/1971
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Enderby Town | 36 | 23 | 11 | 2 | 97 | 26 | 71 | 57 |
2 | Kimberley Town | 36 | 25 | 4 | 7 | 82 | 86 | -4 | 54 |
3 | Littleover British Legion | 36 | 21 | 8 | 7 | 75 | 44 | 31 | 50 |
4 | Eastwood Town | 36 | 21 | 7 | 8 | 83 | 46 | 37 | 49 |
5 | Newhall United | 36 | 19 | 8 | 9 | 69 | 49 | 20 | 46 |
6 | Gresley Rovers | 36 | 16 | 13 | 7 | 73 | 42 | 31 | 45 |
7 | Meadows Old Boys | 36 | 17 | 9 | 10 | 66 | 45 | 21 | 43 |
8 | Clifton All Whites | 36 | 17 | 7 | 12 | 54 | 42 | 12 | 41 |
9 | Derby Roe Farm Athletic | 36 | 15 | 8 | 13 | 56 | 52 | 4 | 38 |
10 | Chesterfield Tube Works | 36 | 12 | 11 | 13 | 58 | 50 | 8 | 35 |
11 | Long Eaton Grange | 36 | 11 | 13 | 12 | 56 | 48 | 8 | 35 |
12 | Ripley Miners Welfare | 36 | 13 | 4 | 19 | 56 | 66 | -10 | 30 |
13 | Anstey Nomads | 36 | 7 | 13 | 16 | 43 | 68 | -25 | 27 |
14 | Loughborough United Reserves | 36 | 10 | 6 | 20 | 47 | 66 | -19 | 26 |
15 | Blackwell Miners Welfare | 36 | 8 | 10 | 18 | 39 | 73 | -34 | 26 |
16 | International Combustion | 36 | 8 | 8 | 20 | 38 | 74 | -36 | 24 |
17 | Belper Town Reserves | 36 | 8 | 7 | 21 | 32 | 50 | -18 | 23 |
18 | Grantham St Johns | 36 | 7 | 5 | 24 | 35 | 98 | -63 | 19 |
19 | Rolls Royce (Derby) | 36 | 6 | 4 | 26 | 38 | 114 | -76 | 16 |
Record expunged.