Note that this page is from our Gresley Rovers archive. It may not be related to the new Gresley Rovers (formerly Gresley FC until 2020).
East Midlands Regional League Premier Division - League Table 1969/1970
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Gresley Rovers | 32 | 25 | 7 | 0 | 78 | 21 | 57 | 57 |
2 | Enderby Town | 32 | 24 | 7 | 1 | 94 | 18 | 76 | 55 |
3 | Eastwood Town | 32 | 22 | 6 | 4 | 93 | 37 | 56 | 50 |
4 | Anstey Nomads | 32 | 14 | 12 | 6 | 61 | 44 | 17 | 40 |
5 | International Combustion | 32 | 13 | 9 | 10 | 74 | 64 | 10 | 34 |
6 | Newhall United | 32 | 12 | 9 | 11 | 38 | 44 | -6 | 33 |
7 | Long Eaton Grange | 32 | 15 | 2 | 15 | 51 | 57 | -6 | 32 |
8 | Crewton Sports | 32 | 11 | 8 | 13 | 39 | 40 | -1 | 30 |
9 | Meadows Old Boys | 32 | 13 | 3 | 16 | 65 | 72 | -7 | 29 |
10 | Derby Roe Farm Athletic | 32 | 10 | 8 | 14 | 48 | 49 | -1 | 28 |
11 | Chesterfield Tube Works | 32 | 11 | 5 | 16 | 49 | 46 | 3 | 27 |
12 | Kimberley Town | 32 | 12 | 2 | 18 | 49 | 77 | -28 | 26 |
13 | Blackwell Miners Welfare | 32 | 10 | 4 | 18 | 41 | 70 | -29 | 24 |
14 | Sutton Town Reserves | 32 | 8 | 7 | 17 | 37 | 63 | -26 | 23 |
15 | Grantham St Johns | 32 | 9 | 4 | 19 | 38 | 72 | -34 | 22 |
16 | Heanor Town Reserves | 32 | 7 | 4 | 21 | 38 | 82 | -44 | 18 |
17 | Derby Venturers | 32 | 6 | 3 | 23 | 32 | 85 | -53 | 15 |
Creswell Colliery resigned from the league November 1969. Record expunged.