Gresley Rovers Homepage
Next First Team Game
Hucknall Town
3.00pm, Tomorrow (away)
Website sponsored by Gaskell Safety

League Table


Note that this page is from our Gresley Rovers archive. It may not be related to the new Gresley Rovers (formerly Gresley FC until 2020).

Central Alliance Premier Division - League Table 1961/1962

  Team P W D L F A GD Pts
1 Boston United 32 26 3 3 107 48 59 55
2 Ransome & Marles 32 23 2 7 115 68 47 48
3 Gresley Rovers 32 20 7 5 94 44 50 47
4 Eastwood Town 32 20 5 7 105 50 55 45
5 Arnold St Marys 32 17 7 8 90 50 40 41
6 Wilmorton & Alvaston 32 15 6 11 60 47 13 36
7 Kimberley Town 32 15 5 12 88 70 18 35
8 Aspley Old Boys 32 15 4 13 79 76 3 34
9 South Normanton 32 11 8 13 81 64 17 30
10 Burton Albion Reserves 32 12 6 14 72 71 1 30
11 Cresswell Colliery 32 13 4 15 64 72 -8 30
12 Clay Cross MIners Welfare 32 11 4 17 58 79 -21 26
13 Nottingham Forest A 32 7 8 17 52 88 -36 22
14 Ashbourne Town 32 4 10 18 54 101 -47 18
15 Anstey Nomads 32 4 8 20 41 92 -51 16
16 Linby Colliery 32 4 8 20 26 103 -77 16
17 Shirebrook 32 6 3 23 57 133 -76 15
Gresley Rovers Partners
RWB Chartered Accountants
Heanor Town Action
Today's Featured Player