Gresley Rovers Homepage
Next First Team Game
Hucknall Town
3.00pm, Tomorrow (away)
Website sponsored by Gaskell Safety

League Table


Note that this page is from our Gresley Rovers archive. It may not be related to the new Gresley Rovers (formerly Gresley FC until 2020).

Central Alliance Division One (South) - League Table 1960/1961

  Team P W D L F A GD Pts
1 Skegness Town 30 22 4 4 92 27 65 48
2 Loughborough United 30 20 7 3 81 32 49 47
3 Derby County A 30 19 4 7 84 35 49 42
4 Bourne Town 30 19 3 8 85 44 41 41
5 Grantham Town 30 18 4 8 76 46 30 40
6 Spalding United 30 16 4 10 83 49 34 36
7 Kettering Town Reserves 30 17 2 11 73 52 21 36
8 Stamford 30 16 2 11 53 49 4 35
9 Burton Albion Reserves 30 12 8 10 52 50 2 32
10 Rothwell Town 30 13 2 15 67 88 -21 28
11 Long Eaton United 30 11 5 14 60 48 12 27
12 Wellingborough Town 30 9 8 13 58 67 -9 26
13 Potton United 30 8 2 20 58 84 -26 18
14 Rushden Town 30 6 3 21 53 93 -40 15
15 Gresley Rovers 30 3 1 26 28 141 -113 7
16 Anstey Nomads 30 2 1 27 27 126 -99 5
Gresley Rovers Partners
Guardian Insulation Solutions
Heanor Town Action
Today's Featured Player