Gresley Rovers Homepage
Next First Team Game
Ashby Ivanhoe
1.00pm, Thu 26th Dec (home)
Website sponsored by Gaskell Safety

League Table


Note that this page is from our Gresley Rovers archive. It may not be related to the new Gresley Rovers (formerly Gresley FC until 2020).

Birmingham & District League Division Two - League Table 1958/1959

  Team P W D L F A GD Pts
1 Birmingham City A 38 31 3 4 114 35 79 65
2 Leicester City A 38 26 6 6 118 32 86 58
3 Atherstone Town 38 25 7 6 118 52 66 57
4 Stoke City A 38 25 7 6 102 51 51 57
5 Cheltenham Town Reserves 38 26 3 9 122 50 72 55
6 Evesham United 38 22 6 10 85 53 32 50
7 Sutton Town 38 17 8 13 74 75 -1 42
8 Hednesford Town 38 18 4 16 72 73 -1 40
9 Redditch 38 16 7 15 80 85 -5 39
10 Worcester City Reserves 38 18 3 17 82 89 -7 39
11 Cradley Heath 38 15 4 19 62 73 -11 34
12 Lye Town 38 13 7 18 84 83 1 33
13 Moor Green 38 10 12 16 55 76 -21 32
14 Wellington Town Reserves 38 11 9 18 66 106 -40 31
15 Boldmere St Michaels 38 10 6 22 61 96 -35 26
16 Gresley Rovers 38 11 3 24 72 109 -37 25
17 Stratford Town 38 9 5 24 51 103 -52 23
18 Coventry City A 38 9 4 25 47 98 -51 22
19 Darlaston 38 7 7 24 48 102 -54 21
20 Dudley Town 38 2 7 29 46 117 -71 11
Gresley Rovers Partners
Premium Heating
Wisbech Town Action
Today's Featured Player