Note that this page is from our Gresley Rovers archive. It may not be related to the new Gresley Rovers (formerly Gresley FC until 2020).
Central Alliance - League Table 1951/1952
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Ilkeston Town | 38 | 26 | 8 | 4 | 112 | 39 | 73 | 60 |
2 | Linby Colliery | 38 | 22 | 9 | 7 | 87 | 46 | 41 | 53 |
3 | Sutton Town | 38 | 20 | 8 | 10 | 94 | 72 | 22 | 48 |
4 | Cresswell Colliery | 38 | 21 | 5 | 12 | 93 | 52 | 41 | 47 |
5 | Heanor Athletic | 37 | 20 | 7 | 10 | 81 | 74 | 7 | 47 |
6 | Gresley Rovers | 38 | 19 | 7 | 12 | 112 | 85 | 27 | 45 |
7 | Nottingham Forest A | 38 | 18 | 7 | 13 | 94 | 67 | 27 | 43 |
8 | Brush Sports | 38 | 17 | 6 | 15 | 92 | 79 | 13 | 40 |
9 | Shirebrook | 38 | 18 | 4 | 16 | 110 | 99 | 11 | 40 |
10 | South Normanton | 38 | 15 | 8 | 15 | 89 | 88 | 1 | 38 |
11 | Parkhouse Colliery | 38 | 13 | 11 | 14 | 82 | 78 | 4 | 37 |
12 | Long Eaton Town | 38 | 14 | 8 | 16 | 75 | 94 | -19 | 36 |
13 | Belper Town | 38 | 15 | 4 | 19 | 60 | 76 | -16 | 34 |
14 | Ransome & Marles | 38 | 15 | 4 | 19 | 86 | 105 | -19 | 34 |
15 | Retford Town | 37 | 13 | 6 | 18 | 69 | 91 | -22 | 32 |
16 | British Ropes | 38 | 13 | 5 | 20 | 75 | 96 | -21 | 31 |
17 | Coalville Town | 38 | 13 | 5 | 20 | 65 | 96 | -31 | 31 |
18 | Teversall Colliery | 38 | 10 | 7 | 21 | 58 | 87 | -29 | 27 |
19 | Bentinck Miners Welfare | 38 | 8 | 2 | 28 | 73 | 133 | -60 | 18 |
20 | Matlock Town | 38 | 8 | 1 | 29 | 64 | 111 | -47 | 17 |
No record of the Heanor Athletic v Retford Town game.