Note that this page is from our Gresley Rovers archive. It may not be related to the new Gresley Rovers (formerly Gresley FC until 2020).
Central Alliance - League Table 1949/1950
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Linby Colliery | 34 | 24 | 5 | 5 | 95 | 34 | 61 | 53 |
2 | Gresley Rovers | 34 | 20 | 7 | 7 | 95 | 66 | 29 | 47 |
3 | British Ropes | 34 | 21 | 3 | 10 | 99 | 65 | 34 | 45 |
4 | Sutton Town | 34 | 17 | 10 | 7 | 90 | 60 | 30 | 44 |
5 | Shirebrook | 34 | 19 | 6 | 9 | 86 | 75 | 11 | 44 |
6 | South Normanton | 34 | 17 | 9 | 8 | 100 | 61 | 39 | 43 |
7 | Long Eaton Town | 34 | 15 | 7 | 12 | 81 | 71 | 10 | 37 |
8 | Ilkeston Town | 34 | 13 | 11 | 10 | 85 | 77 | 8 | 37 |
9 | Parkhouse Colliery | 34 | 14 | 6 | 14 | 93 | 78 | 15 | 34 |
10 | Matlock Town | 34 | 11 | 10 | 13 | 81 | 83 | -2 | 32 |
11 | Nottingham Forest A | 34 | 12 | 7 | 15 | 70 | 82 | -12 | 31 |
12 | Cresswell Colliery | 34 | 13 | 5 | 16 | 62 | 74 | -12 | 31 |
13 | Bentinck Miners Welfare | 34 | 10 | 6 | 18 | 63 | 82 | -19 | 26 |
14 | Heanor Athletic | 34 | 8 | 8 | 18 | 47 | 85 | -38 | 24 |
15 | Retford Town | 34 | 8 | 7 | 19 | 52 | 94 | -42 | 23 |
16 | Notts County A | 34 | 5 | 11 | 18 | 57 | 86 | -29 | 21 |
17 | Teversall Colliery | 34 | 6 | 8 | 20 | 62 | 87 | -25 | 20 |
18 | Warsop WMC | 34 | 8 | 4 | 22 | 55 | 113 | -58 | 20 |
Mansfield Town withdrew. Long Eaton Town took over the fixtures.