Note that this page is from our Gresley Rovers archive. It may not be related to the new Gresley Rovers (formerly Gresley FC until 2020).
Leicestershire Senior League - Central Division - League Table 1946/1947
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Gresley Rovers | 22 | 18 | 0 | 4 | 122 | 45 | 77 | 36 |
2 | Anstey Methodists | 22 | 14 | 3 | 5 | 85 | 54 | 31 | 31 |
3 | Kettering Town Reserves | 21 | 13 | 3 | 5 | 99 | 50 | 49 | 29 * |
4 | Loughborough Brush Sports | 22 | 14 | 1 | 7 | 90 | 56 | 34 | 29 |
5 | Stewart & Lloyds Corby Reserves | 22 | 12 | 2 | 8 | 61 | 46 | 15 | 26 |
6 | Quorn Methodists | 22 | 10 | 1 | 11 | 76 | 76 | 0 | 21 |
7 | Coalville Town | 21 | 8 | 1 | 12 | 61 | 84 | -23 | 17 * |
8 | Market Harborough Sports | 21 | 7 | 2 | 12 | 64 | 89 | -25 | 16 * |
9 | Morris Sports | 22 | 8 | 0 | 14 | 55 | 82 | -27 | 16 |
10 | Howell Works | 21 | 6 | 3 | 12 | 48 | 73 | -25 | 15 * |
11 | Pegsons | 22 | 6 | 1 | 15 | 53 | 105 | -52 | 13 |
12 | Ellistown Colliery | 22 | 5 | 1 | 16 | 47 | 102 | -55 | 11 |
After the war ended the league benefitted from an influx of clubs, thus splitting into two regional groups - Central & West.