Note that this page is from our Gresley Rovers archive. It may not be related to the new Gresley Rovers (formerly Gresley FC until 2020).
Central Alliance - League Table 1919/1920
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Mansfield Town | 30 | 19 | 3 | 8 | 81 | 41 | 40 | 41 |
2 | Ilkeston United | 30 | 16 | 8 | 6 | 51 | 36 | 15 | 40 |
3 | Kettering | 30 | 16 | 6 | 8 | 52 | 43 | 9 | 38 |
4 | Leicester City Reserves | 30 | 13 | 11 | 6 | 64 | 46 | 18 | 37 |
5 | Derby County Reserves | 30 | 14 | 7 | 9 | 73 | 57 | 16 | 35 |
6 | Gresley Rovers | 30 | 15 | 4 | 11 | 62 | 48 | 14 | 34 |
7 | Sutton Town | 30 | 14 | 5 | 11 | 78 | 67 | 11 | 33 |
8 | Welbeck Colliery | 30 | 12 | 7 | 11 | 45 | 41 | 4 | 31 |
9 | Loughborough Corinthians | 30 | 13 | 4 | 13 | 62 | 53 | 9 | 28 * |
10 | New Hucknall Colliery | 30 | 11 | 5 | 14 | 57 | 54 | 3 | 27 |
11 | Hucknall Byron | 30 | 9 | 7 | 14 | 47 | 61 | -14 | 25 |
12 | Shirebrook | 30 | 9 | 8 | 13 | 46 | 54 | -8 | 24 * |
13 | Grantham Town | 30 | 10 | 4 | 16 | 53 | 65 | -12 | 24 |
14 | Sutton Junction | 30 | 10 | 4 | 16 | 47 | 83 | -36 | 24 |
15 | Long Eaton | 30 | 5 | 12 | 13 | 37 | 52 | -15 | 22 |
16 | Chesterfield Municipal Reserves | 30 | 3 | 7 | 20 | 37 | 91 | -54 | 13 |
*Two points deducted