Note that this page is from our Gresley Rovers archive. It may not be related to the new Gresley Rovers (formerly Gresley FC until 2020).
Central Alliance - League Table 1914/1915
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Notts County Reserves | 30 | 21 | 4 | 6 | 75 | 32 | 43 | 46 |
2 | Shirebrook | 30 | 17 | 8 | 5 | 51 | 23 | 28 | 42 |
3 | Derby County Reserves | 30 | 18 | 3 | 9 | 82 | 55 | 27 | 39 |
4 | Gresley Rovers | 30 | 14 | 8 | 8 | 59 | 35 | 24 | 36 |
5 | Ilkeston United | 30 | 14 | 8 | 8 | 55 | 38 | 17 | 36 |
6 | Loughborough Corinthians | 30 | 14 | 4 | 12 | 53 | 52 | 1 | 32 |
7 | Sutton Junction | 30 | 13 | 4 | 13 | 62 | 53 | 9 | 30 |
8 | Mansfield Mechanics | 30 | 13 | 4 | 13 | 63 | 55 | 8 | 30 |
9 | Long Eaton St Helens | 30 | 11 | 7 | 12 | 42 | 49 | -7 | 29 |
10 | Kettering | 30 | 11 | 3 | 16 | 55 | 59 | -4 | 25 |
11 | Grantham Town | 30 | 9 | 6 | 15 | 41 | 58 | -17 | 24 |
12 | Leicester Imperial | 30 | 7 | 10 | 13 | 25 | 60 | -35 | 24 |
13 | Sutton Town | 30 | 7 | 8 | 15 | 46 | 54 | -8 | 22 |
14 | Grantham Avenue | 30 | 9 | 4 | 17 | 47 | 89 | -42 | 22 |
15 | Leicester Fosse Reserves | 30 | 8 | 7 | 15 | 46 | 45 | 1 | 21 * |
16 | Peterborough City | 30 | 6 | 8 | 16 | 33 | 74 | -41 | 18 * |
* Two points deducted