Note that this page is from our Gresley Rovers archive. It may not be related to the new Gresley Rovers (formerly Gresley FC until 2020).
Midland League - League Table 1905/1906
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | The Wednesday Reserves | 34 | 25 | 5 | 4 | 111 | 27 | 84 | 55 |
2 | Grimsby Town Reserves | 34 | 24 | 6 | 4 | 89 | 31 | 58 | 54 |
3 | Sheffield United Reserves | 34 | 19 | 7 | 8 | 102 | 37 | 65 | 45 |
4 | Rotherham Town | 34 | 18 | 9 | 7 | 90 | 52 | 38 | 45 |
5 | Mexborough Athletic | 34 | 16 | 8 | 10 | 73 | 45 | 28 | 40 |
6 | Barnsley Reserves | 34 | 18 | 4 | 12 | 58 | 60 | -2 | 40 |
7 | Denaby United | 34 | 16 | 7 | 11 | 76 | 47 | 29 | 39 |
8 | Nottingham Forest Reserves | 34 | 15 | 5 | 14 | 75 | 72 | 3 | 35 |
9 | Newark | 34 | 13 | 9 | 12 | 46 | 45 | 1 | 35 |
10 | Rotherham County | 34 | 14 | 3 | 17 | 65 | 58 | 7 | 31 |
11 | Lincoln City Reserves | 34 | 12 | 7 | 15 | 65 | 91 | -26 | 29 * |
12 | Leeds City Reserves | 34 | 10 | 8 | 16 | 60 | 81 | -21 | 28 |
13 | Notts County Reserves | 34 | 9 | 9 | 16 | 51 | 73 | -22 | 27 |
14 | Doncaster Rovers | 34 | 10 | 6 | 18 | 45 | 75 | -30 | 26 |
15 | Worksop Town | 34 | 10 | 6 | 18 | 42 | 85 | -43 | 26 |
16 | Gainsborough Trinity Reserves | 34 | 7 | 10 | 17 | 43 | 75 | -32 | 24 |
17 | Gresley Rovers | 34 | 7 | 4 | 23 | 42 | 114 | -72 | 18 |
18 | Grantham Avenue | 34 | 3 | 7 | 24 | 34 | 102 | -68 | 13 |
*Two points deducted for fielding an ineligible player