Note that this page is from our Gresley Rovers archive. It may not be related to the new Gresley Rovers (formerly Gresley FC until 2020).
Notts & District League - League Table 1901/1902
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Nottingham Forest Reserves | 18 | 14 | 3 | 1 | 66 | 18 | 48 | 31 |
2 | Notts County Reserves | 18 | 11 | 4 | 3 | 45 | 21 | 24 | 26 |
3 | Arnold | 18 | 7 | 6 | 5 | 32 | 21 | 11 | 20 |
4 | Gresley Rovers | 17 | 8 | 2 | 7 | 57 | 26 | 31 | 18 |
5 | Sutton Town | 18 | 8 | 2 | 8 | 43 | 42 | 1 | 18 |
6 | Hucknall Town | 18 | 6 | 4 | 8 | 27 | 42 | -15 | 16 |
7 | Grantham Avenue | 17 | 7 | 1 | 9 | 33 | 40 | -7 | 15 |
8 | Stapleford | 18 | 5 | 4 | 9 | 27 | 43 | -16 | 14 |
9 | Kimberley | 16 | 4 | 4 | 8 | 21 | 38 | -17 | 12 |
10 | Bulwell United | 18 | 2 | 2 | 14 | 18 | 68 | -50 | 6 |
Kimberley did not complete their fixtures against Gresley Rovers & Grantham Avenue