Note that this page is from our Gresley Rovers archive. It may not be related to the new Gresley Rovers (formerly Gresley FC until 2020).
Burton and District League - League Table 1897/1898
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Burton Swifts Reserves | 18 | 14 | 4 | 0 | 63 | 14 | 49 | 32 |
2 | Gresley Rovers | 18 | 14 | 3 | 1 | 88 | 15 | 73 | 31 |
3 | Swadlincote Town | 16 | 13 | 1 | 2 | 73 | 15 | 58 | 27 |
4 | Newhall Town | 16 | 9 | 2 | 5 | 53 | 28 | 25 | 20 |
5 | Measham Wanderers | 18 | 6 | 6 | 6 | 36 | 37 | -1 | 18 |
6 | Woodville | 14 | 4 | 2 | 8 | 29 | 41 | -12 | 10 |
7 | Moira Rovers | 17 | 3 | 3 | 11 | 28 | 62 | -34 | 9 |
8 | Overseal Town | 15 | 2 | 3 | 10 | 18 | 56 | -38 | 7 |
9 | Ashby Albion | 12 | 2 | 0 | 10 | 14 | 56 | -42 | 4 |
10 | Burton Wetmore | 17 | 1 | 2 | 14 | 12 | 95 | -83 | 4 |
on completion of Gresley's fixtures